2011 Mama's Table Donors
(Individuals who gave $1,000 or more during the calendar year)
| Alex Alacche | Jeanne Jones & Don Breitenburg |
| Roberto Ancira | Paul A. Jones |
| Oscar S. Arjona | Joyce B. Justus |
| Richard N. & Lois M. Aufmann | Robert Karstein |
| Dr. Joseph Baran, Jr. & Mr. David Francis | Martin L. Katz |
| Mary Ann Bennett | David King & Jane Booth |
| Dr. & Mrs. Robert N. Berk | Martha Mariam Strauss Kirby |
| Heather Bowden | Reinette & Marvin Levine |
| Jane B. Boyd | Timothy Loomis |
| Chad Joseph Brown | Sheryl Lopez & Louis D. Johnson |
| Ms. Fay P. Bullitt | Sara & Robert Lumpkins |
| Gene Burkard | Dr. M. Macilvaine |
| Scott Carino & William Mallari | Martin & Joanne Marugg |
| Heather Chisholm-Chait | Carolyn & Raymond McFarlane |
| Jim & Mary Cliffod | Representative Brent Mesnick |
| Millard K Cluff, II | Richard & Linda Moore |
| Steven & Celeste Cowell | Gregory V & Andrea P. Moser |
| Carl E. Crider & Carol L. Clause | Dennis & Pamela Mudd |
| Anthony C. Demos | Daniel T. & Kellie Evans-O'Connor |
| Todd Dempsey | Donald & Patricia Paradise |
| Michael Anthony Dodt & Jeff Lewis | Leonard & Pauline Parker |
| Shawn Dooley | Nancy A. Perkins |
| William & Karen Dow | Kevin M. Poulos & Richard Pratscher |
| Dr. Charles C. Edwards & Sue K. Edwards | John Prosen & Tim Chisser |
| Steven & Sharon Elggren | Frank A. Reynolds |
| Richard D. Farrar | David Ricks |
| Raymond Fluta | Jamie L. Ritchie |
| Roger Frey | Mr. Jeff L. Robers |
| Ronald H. Fucuals | Mr. David P. Rogers |
| Todd M. Gabello | Regina Rooney & Richard Ogden |
| Lawrence Gardepie | Peter C & Mary A. Roussos |
| Gregg R. Garner | Elena L. Salsitz & Kenneth M. Cohen |
| Joel & Judi R. Gerber | Mr. Chris Shaw |
| Virginia Gloor | Elizabeth A. Smiser |
| Kathryn Goetz | Kevin F. Soloman |
| Donald Goff & Chris Sheehan | Dr. Rod Strober |
| Frank Gutterman | G. Anthony Talbot & Mark E. Duffy |
| Jean E. Hahn | William D. Tench, M.D. |
| Ms. Frances Hamilton White | Erica J. Tofson |
| Stanley C. Harazim & Edward S. Hand | Mr. Loren Vanderslik |
| Catherine Harman | Dr. Kenneth J. Villa |
| Mr. George Hecht | Mr. Nowell Walker |
| Fawna Herrington | Roger S. Werbeck & Brian D. Weathersbee |
| Helen Hodges | Richard D. Werbeck |
| Joe Hofmann | Sarah White & David Gray |
| Stacey E. James & Sandy Marciari | Lionel & Judy Wilson |
| Nancy & Anthony Janus | Mr. Bryan Winke |
| Anthony J. Johnson |
2011 Foundation & Corporate Supporters
(who gave $1,000 or more during the calendar year)
| The Thomas C. Ackerman Foundation | Intuit Foundation |
| Alex Alacche Foundation | Irving Hughes |
| ALere | Jewish Communal Fund |
| Anonymous | Kaiser Permanente |
| Autodesk, Inc. | Kenneth T. & Eileen L. Norris Foundation |
| BD Biosciences Pharmingen | San Diego Affiliate of Susan G. Komen for the Cure |
| Boys and Girls Foundation | Law Office of Joseph M. Patane |
| The Bravo Foundation | MAC AIDS Fund |
| Broadway Cares/Equity Fights AIDS, Inc. | Macy's Inc. |
| The Bulova Gale Foundation | Nissan North America, Inc |
| Chemalloy Company, Inc. | Nordson Corporation Foundation |
| Collwood Terrace Stellar Care | Pacific Ship Repair & Fabrication, Inc. |
| Community Health Charities of California | The Arthur and Jeanette Pratt Memorial Fund |
| Community Service Association, San Diego Unified Schools | Price Family Charitable Fund |
| Computershare | Qualcomm Incorporated |
| Costello Family Foundation, Inc | Rancho Santa Fe Foundation |
| Covidien | San Diego Firefighters Local 145 |
| The Daphine Seybolt Culpeper Memorial Foundation, INC. | San Diego Human Dignity Foundation |
| Farrell Family Foundation | Sempra Energy Community Relations |
| The Samuel I. & John Henry Fox Foundation | The May and Stanley Smith Charitable Trust |
| The Melvin Garb Foundation | Stater Bros. Charities |
| GBH Foundation / Brown Brothers Harriman Trust Company, LLC | Strategic Information Group |
| Give With Liberty | Sycuan Casino |
| Grace Helen Spearman Charitable Foundation | The TJX Foundation |
| The Hellman Family Foundation | Tri-City Healthcare District |
| The James Hervey Johnson Charitable Educational Trust | United Healthcare Services |
| The HIV Funding Collaborative | WD-40 Company |
| Honeywell Hometown Solutions | Wells Fargo Foundation |
| IBM Employee Services Center | Walter J and Betty C Zable Foundation |
| Infinite Corporation |
Legacy Club
(Individuals who
have included Mama's Kitchen in their estate planning)
| Blair Alexander & Dan Belair | Gary A. Humbracht |
| Lisa I. Amparan | Judy A. Lidstrom |
| John Anguiano | Matt LoPinto |
| Thomas Bell | Ray Lubecki |
| Tim Brouillette | Faith A. Maybury |
| Jack Bungay | R. Bruce McLean |
| Gene Burkard | Laurie D. Munday |
| Roy L. Carlson | John M. Prosen |
| Heather Chisholm-Chait | David G. Ricks |
| Tim Chisser | Jeff Robers |
| Alberto R. Cortés | Steven E. Singleton |
| Cliff Cox | Barbara Stark |
| Thomas J. D'Amico | Randall J. Sulzer |
| John Davis | Ronald W. Wakefield |
| Jim Dexter | Brian D. Weathersbee |
| Gary Fox | Roger S. Werbeck |
| Marcy J. Goldstone | Valarie Westberg |
| Howard Guidry | Mitchell J. Williamson |
| Edward S. Hand | Rocky M. Wood |
| Stanley C. Harazim | The James Ziegler Fund at the San Diego Foundation |
